Ultrazvukový tloušťkoměr TIME2130
| Výrobce | INNOVATEST |
|---|---|
| Kód | 3 |
| Záruka | 2 roky |
| Dostupnost | 3 týdny |
| Kategorie | Přístroje pro kontrolu tloušťky stěny › |
Charakteristika
- Easy to operate ultrasonic wall thickness gauge for metals, glass, plastics
- Display resolution menu selectable
- Automatic zero setting
- Two-point calibration possible
- LCD display with back-light
- Min. mode for minimum thickness measurement
- Mm/inch selectable
- Data output RS-232
- Large internal memory for 500 readings
- Including protection case, couplant and carrying case
Standardní dodávka
- Main unit
- Integrated steel calibration plate
- Transducer 5 MHz
- Batteries AA 1.5V (2 pcs)
- Ultrasonic couplant
- Manual
- INNOVATEST certificate
- Carrying case
Technická data
| Measuring range (steel) | 5.0mm - 300.0mm with 2 MHz transducer 1.2mm - 225.0mm with 5 MHz transducer |
| Transducer frequency | Standard 5 MHz, diameter probe 10mm |
| Display resolution | Menu selectable, low 0.1mm, high 0.01mm |
| Tolerance | ±1%H+0.1mm (H means the thickness of tested piece) |
| Measuring units | mm/inch selectable |
| Sound velocity range | 1000 - 9999m/s |
| Display | LCD with back-light |
| Display Min. mode | Display current thickness or minimum thickness (menu selectable) |
| Alarm function | Minimum / Maximum limits exceeding alarm |
| Calibration setting | Automatic zero setting, two-point calibration possible |
| Data output | RS-232 serial port, Baud rate selectable to printer or pc |
| Memory | Storage of 500 thickness readings |
| Surface temperature | Standard -10°C to +60°C (high temperature see TT-320) |
| Battery indicator | Low battery indicator |
| Power supply | 2 pcs AA batteries 1.5V |
| Operation time | With back-light 60 hours continously Without back-light 100 hours continously |
| Dimensions | 152mm x 74mm x 35mm |
| Weight | 370gr |
Na přání
- Transducers for special applications
- TA-230 printer with cable
- Software Dataview TT-300